Comparison of car rental prices in Prague depending on the season
Model Cars | Price in Season | Price in Off-Season |
---|---|---|
Skoda Octavia | 58 €/day | 35 €/day |
Hyundai i30 | 45 €/day | 26 €/day |
Volkswagen Golf | 47 €/day | 29 €/day |
Kia Ceed SW | 57 €/day | 34 €/day |
Skoda Rapid | 43 €/day | 26 €/day |
Skoda Fabia combi | 42 €/day | 25 €/day |
Graph comparing prices for Prague depending on the month of the year
We have compiled statistics for the last 3 years with car rental prices in the Prague broken down by month. Thanks to these statistics you can choose the most favorable trip to Prague.