Comparison of car rental prices in Protaras depending on the season
Model Cars | Price in Season | Price in Off-Season |
---|---|---|
Volkswagen Polo | 32 €/day | 19 €/day |
Kia Rio | 25 €/day | 14 €/day |
Mitsubishi eK Wagon | 25 €/day | 14 €/day |
Mazda Demio | 23 €/day | 14 €/day |
Ford Focus | 27 €/day | 17 €/day |
Suzuki Swift | 32 €/day | 19 €/day |
Hyundai Kona | 50 €/day | 30 €/day |
Ford Puma | 58 €/day | 35 €/day |
Mini Cooper S | 100 €/day | 60 €/day |
Mercedes C-Сlass | 139 €/day | 84 €/day |
Monthly chart with prices for car rental in Protaras
We have prepared a monthly chart with car rental prices in Protaras. According to the information from the chart, the cheapest car rental will be in winter. The most expensive car rental is in summer. The statistics is based on car rentals in Protaras for the last 3 years.